Ensysco Online UPS 10000 VA with load capacity of 7000 watt. Back up time Adjustable from 15 to above as customer Demand. Package includes 20 nos. SMF Battery, Battery Cabinet, UPS unit ,Delivery & installation charge.
Model | 10KS or 10KL |
Capacity | 10KVA |
INPUT | |
Voltage Range | 220V 1 30% |
Frequency | 50/60Hz 1 5 |
Phase | Single Phase +N +E |
OUTPUT | |
Waveform | True Sine Wave |
Voltage Range | 220/230VAC 1 1% (or as per customer requirement) |
Frequency | 50/60Hz 1 0.5% |
THD | <3%(Linear Load) |
Power Factor | 0.7 ~ 0.9 |
Short Circuit Protection | Current Limitation, Shutdown Automatically |
Overload Capability | Overload(110%~150%), Transfer to Bypass after 20s, Automatically Recover when the Load Comes back to Normal. |
BATTERY | |
Type | Sealed Lead-Acid, Maintenance-Free |
DC Voltage | 240 V DC |
Charge Time | 90% Capacity after 8 Hours |
SYSTEM | |
Control Technology | SPWM |
Overload | 125% for 1Min 150% for 1s |
Output PF | 0.7/ 0.8 / 0.9 |
Transfer Time | 0ms |
Efficiency | 85% to 95 |
DISPLAY | |
LCD | Operating Mode, I/P and O/P Voltage, I/P and O/P Frequency, Battery Voltage, Load Percentage, UPSÂ Internal Temperature |
LED | Low Battery, Online, Inverter, Bypass, Abnormal |
Communication | RS232 / SNMP |
Protection | Short circuit, Over-temp, Battery Low, Output Low, Surge |
Audible Noise | <60db( 1 Meter) |
ENVIRONMENT | |
Temperature | 0~40!f |
Humidity | 0%~95% |
admin –
https://www.facebook.com/ensysco
admin –
Ismail –
nice product
Ismail –